| NO | FACILITY | DESCRIPTION | QUANTITY |
|---|---|---|---|
| TRANSIT QUARTERS | |||
| 1 | Executive Guesthouse A | Two air conditioned self contained rooms. Double size beds. A large common hall. | 1 |
| 2 | Executive Guesthouse B | Two air conditioned bed room flat. Bath and toilet located within the flat. Double size beds. A common hall. | 1 |
| 3 | Standard Guesthouse A | One air conditioned self contained room with 2(1⅟2 size) beds. Big hall. | 3 |
| 4 | Standard Guesthouse B | One air conditioned self contained room with 2(1⅟2 size) beds. No hall | 3 |
| 5 | Chalet (2 in 1) | Two separate rooms with common hall, bath and toilet. One room with double size bed, the other with 2(1⅟2 size) beds. | 2 |
| 6 | Chalet (3 in 1) | Three separate bedrooms all with common hall, bath and toilet. One room with double size bed, another room with 2(1⅟2 size) beds and the last room with 1(1⅟2 size) bed. | 3 |
| 7 | Transit Quarters | One air conditioned self contained apartment with 2(1⅟2 size) beds. Small hall | 10 |
| 8 | Small air conditioned self contained room with one double size bed. | 4 | |
| MAIN COMPOUND | |||
| 9 | Dorm (2 in 1) | Mini self contained, 2 (1⅟2 size) beds | 19 |
| 10 | Dorm (3 in 1) | Mini self contained, 3 (1⅟2 size) beds | 29 |
| 11 | Dorm (10 in 1) | Students’ dormitory. 10 (1⅟2 size) beds. Bath and toilet located outside | 15 |
| 12 | Dorm (18 in 1) | Students’ dorm. Bunker beds. Bath and toilet located outside | 3 |
| 13 | Dorms without beds | Large rooms without beds. 1⅟2 size mattresses available. For emergencies only | 3 |
| LECTURE HALLS | |||
| 14 | Lecture room 1 | No air condition(capacity=100 participants) | 1 |
| 15 | Lecture room 2 | No air condition(capacity=80 participants) | 1 |
| 16 | Lecture room 3 (former LR 3&4) | Fully air conditioned(capacity=100 participants) | 1 |
| 17 | Lecture room 4 (former LR 5&6) | Fully air conditioned(capacity=100 participants) | 1 |
| 18 | Lecture room 5 (former LR 7) | Fully air conditioned(capacity=50 participants) | 1 |
| 19 | Conference/Board room | Fully air conditioned(capacity=35 participants) | 1 |
| 20 | Small Dining Hall | Executive(capacity=80 participants) | 1 |
| 21 | Large Dining Hall/Assembly Hall | Multipurpose hall(capacity=400 participants) | 1 |
| MEALS | |||
| 22 | Breakfast | ||
| 23 | Snacks | ||
| 24 | Lunch/Supper | ||
| 25 | Buffet |
For enquiries about reservations call: 0204746917, 0558130863
For enquiries about meals call: 0204746917, 0558130863
TERMS OF PAYMENT
- Customers are required to make FULL ADVANCE Payment on or before commencement of programme, outstanding balance must be settled as soon as the programme is completed.
- Payment shall be made at the ACCOUNTS OFFICE accompanied by a copy of the invoice
- Payment can be made directly into Bunso Cocoa College Accounts Number 2121130000289, Ghana Commercial Bank, Anyinam Branch (indicating NAME OF COMPANY making the payment)
- You will be asked to pay all rooms requested, either used or not.
For book for reservations, CLICK HERE

